CHASSIS
| Type: | Open-wheel, single-seat, open-cockpit and ground-effect underbody; outboard wings front and rear |
| Construction: | Monocoque contains cockpit, fuel cell and front suspension; engine is stressed (integral) member of chassis; rear assembly contains bellhousing, gearbox and rear suspension members |
| Materials: | Carbon fiber, kevlar and other composites |
| Weight: | 1,565 pounds minimum for ovals and 1,630 pounds minimum for road courses, including lubricants and coolants. Does not include fuel or driver. |
| Length: | 192 inches minimum |
| Width: | 78.5 inches maximum, 77.5 inches minimum (measured outside rim to rim) |
| Height: | Approximately 38 inches |
| Wheelbase: | 121.5 inches to 122 inches |
| Wheel Size: |
Front: 15 inches diameter, 10 inches wide Rear: 15 inches diameter, 14 inches wide |
| Tires: | Firestone Firehawk Front diameter: 26 inches maximum, 25 inches minimum @ 35 psi Rear diameter: 27.5 inches maximum, 26.5 inches minimum @ 35 psi |
| Gearbox: |
XTRAC (gears forward of rear axle) Six forward gears, Mega-Line Assisted Gear Shift (paddle-shift) |
| Fuel Cell: | Single, rupture-proof cell, 22 U.S. gallons (standard) |
| Manufacturers: | Dallara Automobili, Italy |
ENGINE
| Type: | 3.5-liter (183.07 cubic inches) V-8, 32-valve dual-overhead cam (DOHC), Normally aspirated (no turbocharger) Max. bore diameter 93 millimeters Four camshafts, four valves per cylinder |
| Weight: | Minimum dry weight is 280 pounds - no headers, clutch, ECU, spark box or filters |
| RPM: | 10,300 maximum (league-supplied rev limiter) |
| Power: | Estimated 650 horsepower |
| Fuel: | 100 percent fuel-grade ethanol |
| Injector: | Electronic |
| Models: | Honda Racing Indy V-8 |
| Manufacturer: | American Honda Motor Co., Inc. |
